Multispectral Camera
I. Product Features
Used for the detection and identification of hidden and camouflaged targets in complex backgrounds.
Adopts a unique optical multi-aperture integrated design and multi-band data fusion technology, which can be developed into a multi-purpose military reconnaissance equipment with compact size and high detection accuracy.
Can be extended and applied to many intelligent industrial and agricultural detection fields.
II. Product Technical Parameters
| Item | Main Specifications & Technical Parameters |
|---|---|
| Interfaces | CameraLink video output, RS422 communication |
| Imaging mode | Active or passive imaging |
| Power consumption | ≤ 5 W |
| Effective field of view | ≥ 6.4° × 6.4° |
| Imaging detection band | 380 nm – 1100 nm |
| Number of spectral bands | 4 (450 nm, 520 nm, 650 nm, 750 nm) |
| Single-channel spectral bandwidth | ≥ 30 nm |
| Optical resolution | 1024 × 1024 |
| Relative aperture D/f | 1/4 |
| Focal length | 50 mm |
| Output frame rate | ≥ 30 fps (8 bits) |
CN
EN

